| Please indicate if you participated last year or if you are new Partner | ||
| New Partner |
Existing Partner |
|
NOTE: All BOLD RED fields will be published on website. |
||
| Contact Information | ||
| Project Name (REQUIRED) | ||
| Project Owners | ||
| Project Designated Sales Broker Information | ||
| Project Sales Broker | ||
| Brokerage Company | ||
| Brokerage Address | ||
| City | ||
| State | ||
| Zip Code | ||
| Phone |  (ie. 608-555-1212) | |
| Fax |  (ie. 608-555-1212) | |
| Project Information | ||
| PROJECT PHOTO | E-mail ONE photo to: condopreview@yahoo.com Put Project Name in Subject Line - and name your photo accordingly |
|
| FILE TYPE: jpeg, tiff, psd, eps | MINIMUM SIZE: 72 DPI, 516 pixels wide x 344 pixels tall (Larger, higher quality images are preferable. We will crop and resize accordingly) |
||
| Model Street Address | ||
| Model Unit # | ||
| City | ||
| State | ||
| Zip Code | ||
| Primary Agent Phone | (ie. 608-555-1212) | |
| List any Associate Sales Brokers | ||
| Primary Agent Email | ||
| Website | ||
| Driving Directions
(250 character maximum - approximately 40-50 words) | ||
|
characters left
|
||
| Closest Major Cross Street | Used for mapping reasons | |
| Price Range |  (ie. $150,000 - $225,000) | |
| Square Footage Range |  (ie. 1,500 - 2,200) | |
| Typical Open House Times | ||
| Marketing Write-Up (500 character maximum - approximately 80-100 words) | ||
| characters left | ||